Location | Date | Notes |
---|---|---|
Cardel Recreation Complex - Matt Bradley | Thu, Sep. 19, 2024 8:15 PM - 9:15 PM | Shared practice with U14B - Irvine |
Cardel Recreation Complex - Katie Xu | Sat, Sep. 28, 2024 1:00 PM - 2:00 PM | Shared practice with U16C - Read |
Cardel Recreation Complex - Katie Xu | Fri, Oct. 04, 2024 7:00 PM - 8:00 PM | Shared Practice with U14B - Labelle |
W. E. Johnston Arena | Thu, Oct. 10, 2024 7:30 PM - 8:30 PM | Shared Practice with U16C - Read |
Cardel Recreation Complex - Katie Xu | Sat, Oct. 19, 2024 10:00 AM - 11:00 AM | Shared Practice with U14A - Gorham |
Cardel Recreation Complex - Katie Xu | Fri, Oct. 25, 2024 7:00 PM - 8:00 PM | Shared Practice with U14B - Irvine |
Beckwith Recreation Complex | Sat, Nov. 02, 2024 7:00 AM - 8:00 AM | Full ice practice NOTE date and time change |
Tony Graham Recreation Complex - Rink A | Tue, Nov. 05, 2024 6:00 PM - 7:00 PM | Shared Practice with U16B - Thomas |
Tony Graham Recreation Complex - Rink A | Tue, Nov. 12, 2024 5:00 PM - 6:00 PM | Shared Practice with U16B - Thomas |
Cardel Recreation Complex - Katie Xu | Fri, Nov. 22, 2024 7:00 PM - 8:00 PM | Shared practice with U14AA - Fioravanti |
Cardel Recreation Complex - Katie Xu | Fri, Nov. 29, 2024 7:00 PM - 8:00 PM | Shared practice with U16B - Thomas |
Cardel Recreation Complex - Matt Bradley | Thu, Dec. 05, 2024 5:15 PM - 6:15 PM | Shared Practice with U16C - Read |
Richmond Memorial Community Centre | Wed, Dec. 11, 2024 4:30 PM - 5:30 PM | Shared Practice with U16C - Read |
Sat, Nov. 30, 2024 2:30 PM - 3:30 PM
Fri, Feb. 07, 2025 12:00 PM - 1:00 PM
Richmond Memorial Community Centre
Fri, Feb. 07, 2025 6:00 PM - 7:00 PM
Richmond Memorial Community Centre
Sat, Feb. 08, 2025 4:00 PM - 5:00 PM
Tony Graham Recreation Complex - Rink A
Fri, Nov. 29, 2024 7:00 PM - 8:00 PM
Shared practice with U16B - Thomas
Thu, Dec. 05, 2024 5:15 PM - 6:15 PM
Shared Practice with U16C - Read
Wed, Dec. 11, 2024 4:30 PM - 5:30 PM
Shared Practice with U16C - Read